N170C3-L01 | |||
17.0 | a-Si TFT-LCD , | ||
1440(RGB)×900, WXGA plus , 99PPI | |||
367.2(W)×229.5(H) mm | 382.2(W)×246.8(H) ×10(D) mm | ||
370.7(W)×233.0(H) mm | Antiglare, Hard coating (3H) | ||
400 | 600:1 (Typ.) (TM) | ||
70/70/60/60 (Typ.)(CR Greater than or equal to 10) | 3/7 (Typ.)(Tr/Td) | ||
- | |||
262K | 2 pcs CCFL , 12K hours , Without Driver | ||
- | - | ||
60Hz | |||
- | |||
2ch, 6-bit) , 30 pins Connector | |||
3.3V (Typ.) | |||
Storage Temp.: {{0}} ~ 60 degree Operating Temp.: 0 ~ 50 degree | |||

